Product Details

Analogs
Of AccutaneActicin , Benzac AC , Betapace , Brand Temovate , Differin , Elimite , Elocon , Ilosone , Prednisolone , Retin-A , Retin-A Cream , Salicylic ointment , Ziana gel 1%
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
40mg × 10 pills | 2.75$ | 27.50$ | 0.00$ | ![]() |
||
40mg × 30 pills | 2.57$ | 76.96$ | 5.54$ | ![]() |
||
40mg × 60 pills | 2.33$ | 139.83$ | 25.17$ | ![]() |
||
40mg × 90 pills | 2.14$ | 192.16$ | 55.34$ | ![]() |
||
40mg × 120 pills | 1.97$ | 236.39$ | 93.61$ | ![]() |
||
40mg × 180 pills | 1.71$ | 307.07$ | 187.93$ | ![]() |
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
30mg × 10 pills | 2.42$ | 24.20$ | 0.00$ | ![]() |
||
30mg × 20 pills | 2.34$ | 46.72$ | 1.68$ | ![]() |
||
30mg × 30 pills | 2.26$ | 67.72$ | 4.88$ | ![]() |
||
30mg × 60 pills | 2.05$ | 123.05$ | 22.15$ | ![]() |
||
30mg × 90 pills | 1.88$ | 169.10$ | 48.70$ | ![]() |
||
30mg × 120 pills | 1.73$ | 208.02$ | 82.38$ | ![]() |
||
30mg × 180 pills | 1.50$ | 270.22$ | 165.38$ | ![]() |
||
30mg × 270 pills | 1.25$ | 337.50$ | 315.90$ | ![]() |
||
30mg × 360 pills | 1.07$ | 385.49$ | 485.71$ | ![]() |
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
20mg × 10 pills | 2.20$ | 22.00$ | 0.00$ | ![]() |
||
20mg × 20 pills | 2.12$ | 42.47$ | 1.53$ | ![]() |
||
20mg × 30 pills | 2.05$ | 61.57$ | 4.43$ | ![]() |
||
![]() |
20mg × 60 pills | 1.86$ | 111.86$ | 20.14$ | ![]() |
|
20mg × 90 pills | 1.71$ | 153.73$ | 44.27$ | ![]() |
||
20mg × 120 pills | 1.58$ | 189.11$ | 74.89$ | ![]() |
||
20mg × 180 pills | 1.36$ | 245.66$ | 150.34$ | ![]() |
||
20mg × 270 pills | 1.14$ | 306.82$ | 287.18$ | ![]() |
||
20mg × 360 pills | 0.97$ | 350.44$ | 441.56$ | ![]() |
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
10mg × 10 pills | 1.43$ | 14.30$ | 0.00$ | ![]() |
||
10mg × 20 pills | 1.38$ | 27.61$ | 0.99$ | ![]() |
||
10mg × 30 pills | 1.33$ | 40.02$ | 2.88$ | ![]() |
||
![]() |
10mg × 60 pills | 1.21$ | 72.71$ | 13.09$ | ![]() |
|
10mg × 90 pills | 1.11$ | 99.92$ | 28.78$ | ![]() |
||
10mg × 120 pills | 1.02$ | 122.92$ | 48.68$ | ![]() |
||
10mg × 150 pills | 0.95$ | 142.62$ | 71.88$ | ![]() |
||
10mg × 180 pills | 0.89$ | 159.68$ | 97.72$ | ![]() |
||
10mg × 270 pills | 0.74$ | 199.43$ | 186.67$ | ![]() |
||
10mg × 360 pills | 0.63$ | 227.79$ | 287.01$ | ![]() |
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
5mg × 30 pills | 0.99$ | 29.70$ | 0.00$ | ![]() |
||
5mg × 60 pills | 0.92$ | 55.26$ | 4.14$ | ![]() |
||
5mg × 90 pills | 0.86$ | 77.48$ | 11.62$ | ![]() |
||
![]() |
5mg × 120 pills | 0.81$ | 96.98$ | 21.82$ | ![]() |
|
5mg × 150 pills | 0.76$ | 114.23$ | 34.27$ | ![]() |
||
5mg × 180 pills | 0.72$ | 129.60$ | 48.60$ | ![]() |
||
5mg × 270 pills | 0.62$ | 167.06$ | 100.24$ | ![]() |
||
5mg × 360 pills | 0.54$ | 195.29$ | 161.11$ | ![]() |
Product Description
Active Ingredient: Permethrin
Acticin Cream is a scabicide. It works by killing the scabies mite (Sarcoptes scabiei).
Active Ingredient: Clobetasol
Brand Temovate is a topical for the skin steroid. It reduces the actions of chemicals in the body that cause inflammation, redness,... more
Active Ingredient: Permethrin
Elimite is an anti-parasite medication. It is used to treat head lice and scabies.
Active Ingredient: Mometasone
Elocon is prescribed for treatment of itching, inflammation of eczema, dermatitis, allergy and others skin inflammations.
Active Ingredient: Erythromycin
Ilosone is a macrolide antibiotic. It is effective in treating different types of infections caused by bacteria such as infections... more
Prednisolone is in a class of drugs called steroids, that include hormones cortisone and hydrocortisone. Prednisolone prevents the... more
Active Ingredient: Tretinoin
Retin-A is prescribed for acne vulgaris and keratosis pilaris treatment.